Compare Product Options
Lathe |
When combined with Mill Level 1 |
When combined with Mill Level 3 |
|
CAD |
|||
| Complete customizability | |||
| Quickly create and dimension live wireframe geometry | |||
| Read/write IGES, DXF, SAT, Parasolid & more | |||
| Read native AutoCAD, SolidWorks, Solid Edge & more | |||
| Read native Catia and Pro/E files | optional |
optional |
optional |
| Live surface modeling | |||
| CAD file change recognition | |||
| Solid modeling | optional |
optional |
optional |
| CAM | |||
| Streamlined Quick Toolpath programming | |||
| Intelligent ID and OD roughing | |||
| Easy finishing | |||
| Optimized facing | |||
| Grooving | |||
| Threading | |||
| Canned cycle support | |||
| Automatic gouge checking | |||
| Boring, drilling, and point-to-point machining | |||
| Machine directly on a solid | |||
| Chuck, part, steady rest, and tailstock collision check | |||
| Fully associative toolpaths | |||
| Machine and control definition | |||
| Face and cross contour | |||
| Face and cross drilling | |||
| 3D C-axis contour machining | |||
| All pocketing routines | |||
| All contour routines | |||
| All drilling routines | |||
| Full multisurface and solid roughing | |||
| Full multisurface and solid finishing | |||
| Full multisurface and solid "clean-up" machining | |||
| High speed toolpaths | |||
| Multiaxis machining | optional |
||
| Engraving | optional |
optional |